
The Programme:
| Sat 4th May | Moray Flying Club | Kinloss Barracks, Forres, Morayshire IV36 3UH |
| Sat 11th May | Shropshire Flying Club | Sleap Aerodrome, Harmer Hill, Shropshire SY4 3HE |
| Sat 18th May | Eshott Airfield | Morpeth, Northumberland, NE65 9QJ |
| Sat 25th May | Isle of Wight Airport | Scotchells Brook Lane, Sandown, IoW PO36 0JP |
| Fri 31st May | Hull Aero Club | Beverley Airfield, Linley Hill, Leven, East Yorkshire HU17 5LT |
| Sat 8th June | Henstridge Airfield | The Marsh, Henstridge, Templecombe , Somerset BA8 0TN |
| Sun 23rd June | West London Aero Club | White Waltham Aerodrome, Maidenhead, Berkshire SL6 3NJ |
| Sat 29th June | Pembrokeshire Flying Club | Haverfordwest Airport, Fishguard Road, Haverfordwest SA62 4BN |
| Sat 6th July | Ulster Flying Club | Portaferry Road, Newtownards, Co Down BT23 8SG |
| Sat 13th July | Sherburn Aero Club | New Lennerton Lane, Sherburn in Elmett, Leeds LS25 6JE |
| Sat 20th July | City Airport & Heliport Manchester | Liverpool Road, Eccles, Manchester M30 7SA |
To open this Flyer as a pdf which can be printed and saved, please click HERE.
As always, we are extremely grateful to all the participating Airfields and Flying Clubs for their support and to the pilots and others who give so generously of their time. Without you all, the Bader Braves Young Aviators Days simply wouldn’t be possible.
